Stock ID: STOCK-6429-4299
SANY STC250
kilometer
Car Overview
-
Body
-
Mileage
-
Hours
-
Fuel Type
-
Year
-
Transmission
-
Condition
-
Engine Size
-
Door
-
Color
-
Drive Type
Description
Capacity | |
Max. lifting capacity | 25 t |
---|---|
Dimensions | |
Overall length | 12750 mm |
Overall width | 2500 mm |
Overall height | 3550 mm |
Axles | 3 |
Axle distance-1,2 | 4325 mm |
Axle distance-2,3 | 1350 mm |
Weight | |
Overall weight | 30000 kg |
Front axle load | 6800 kg |
Rear axle load | 23500 kg |
Engine | |
Model | Cummins |
Rated power | 213kW/2100rpm |
Rated torque | 1050N??m/1200~1400rpm |
Emission standard | Euro ??? |
Traveling | |
Max. traveling speed | 80 km/h |
Min.turning radius | 10 m |
Min.turning radius of boom head | 12 m |
Drive train | 6×4 |
Min. ground clearance | 220mm |
Approach angle | 17 ?? |
Departure angle | 12 ?? |
Max. gradeability | 38% |
Fuel consumption per 100km | ??? 37 L |
Main Performance | |
Temperature range | ??? 30 ???~ + 60 ??? |
Min.lifting radius | 3 m |
Tail swing radius of superstructure | 3.37 m |
Boom section | 4 |
Boom shape | U-shaped |
Max. lifting moment-Base boom | 962kN??m |
Max. lifting moment-Full-extend boom | 544kN??m |
Max. lifting moment-Full-extend boom+jib | 341kN??m |
Length-Base boom | 10.65m |
Length-Full-extend boom | 33.5m |
Length-Full-extend boom+jib | 41.5m |
Outrigger span(Longitudinal/Transversal) | 5.3m ?? 6.2m |
Jib offset | 0 ?? 15 ?? 30 ?? |
Working Speed | |
Max. single rope lifting speed of main winch(no load) | ???120m/min |
Max. single rope lifting speed of auxiliary winch(no load) | ???120m/min |
Full extend/retract time of boom | 70 / 50s |
Full raise/lower time of boom | 70 / 55s |
Swing speed | 0~2 r/min |
Aircondition | |
HVAC in up cab | Cooling and Heating |
HVAC in low cab
Working Hours |
Cooling and Heating
15,00 |
Features
Unfortunately, the shipping calculator is unavailable for this vehicle. Please contact our agents for detailed pricing information.
Inquiry
×
Stock ID: STOCK-6429-4299